We – EPG Group the largest Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
PersonnelOur revenue people are well qualified to accommodate your requests and communicate English for your usefulness. Company Thanks to our sincerity in supplying best provider to our clientele, comprehension of your needs and overriding feeling of accountability towards filling purchasing specifications,a specialized supplier of a entire range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….of roller travel chains for electricity transmission purposes from common industrial to functions in specialized areas this sort of as food processing, heavy construction products, and oil area providers. Obtainable in double pitch travel and normal roller chains with single and numerous strand configurations. Specs incorporate .twenty five to 3 in. chain pitch, .thirteen to 1.88 in. length between sidebars, and .09 to .ninety four in. pin diameter. Accessible with functions these kinds of as scenario-hardened and armor-cased pins, pre-stressed method, corrosion and shock resistance, and stainless metal components. Supplies put up-sale assistance services. Though we take pride in becoming “Collar Specialists”, our expertise in sourcing top quality goods has manufactured Lucas Industrial a valued provider of other electrical power transmission items as properly. Very first amongst these are linear bearings with interchanges available for almost all types and measurements. Other electrical power transmission products available through Lucas Industrial incorporate leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets.
Product parameters
Commodity | tapered roller bearings |
Materials | Chrome steel GCR15 |
Depth:
Inch Sequence Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | forty two.862 | 14.288 | fourteen.288 | nine.525 | 1.6 | 1.6 |
LM11749/ten | seventeen.462 | 39.878 | thirteen.843 | 14.605 | 10.688 | one.2 | one.2 |
LM11949/ten | 19.05 | 45.237 | 15.494 | sixteen.637 | 12.065 | 1.two | 1.two |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | seventeen.462 | 1.two | one.six |
12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | 15.875 | one.5 | one.five |
LM12749/ten | 21.987 | 45.237 | fifteen.494 | sixteen.637 | 12.?065 | 1.two | one.2 |
LM12749/11 | 21.986 | forty five.794 | 15.494 | 16.637 | 12.065 | one.2 | one.two |
M12649/ten | 21.forty three | fifty.005 | seventeen.526 | 18.288 | thirteen.ninety seven | one.two | 1.two |
1280/1220 | 22.225 | fifty seven.fifteen | 22.225 | 22.225 | seventeen.462 | .eight | 1.6 |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | 1.2 | one.2 |
7093/7196 | 23.812 | 50.005 | thirteen.495 | 14.26 | nine.525 | one.5 | one |
7097/7196 | 25 | 50.005 | thirteen.495 | 14.26 | twelve.7 | 1 | 1.2 |
7100/7204 | 25.4 | 51.994 | fifteen.011 | fourteen.26 | 12.7 | one | one.2 |
1780/1729 | 25.4 | 56.896 | 19.368 | 19.837 | fifteen.875 | .8 | 1.three |
L44643/10 | twenty five.4 | 50.292 | fourteen.224 | fourteen.732 | 10.668 | 1.two | one.two |
M84548/10 | 25.four | 57.15 | 19.431 | 19.431 | 14.732 | 1.five | one.5 |
15101/15243 | 25.four | sixty one.912 | 19.05 | 20.638 | 14.288 | .eight | 2 |
7100/7196 | twenty five.4 | fifty.005 | 13.495 | 14.26 | 9.525 | 1.1 | one |
7100/7204 | twenty five.4 | fifty one.994 | fifteen.011 | 14.26 | twelve.7 | 1 | one.2 |
15101/15245 | twenty five.four | 62 | 19.05 | twenty.638 | fourteen.282 | 3.six | one.2 |
L44649/ten | 26.988 | 50.292 | 14.224 | fourteen.732 | 10.668 | 3.6 | one.two |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | one.six |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | 17.462 | .8 | 3.two |
15113/15245 | 28.575 | 62 | 19.05 | 20.638 | fourteen.288 | .eight | 1.2 |
L45449/ten | 29 | 50.292 | 14.224 | fourteen.732 | 10.668 | three.six | 1.two |
15116/15245 | thirty.112 | sixty two | 19.05 | twenty.638 | 14.288 | one | one.two |
M86649/10 | 30.162 | 64.292 | 21.432 | 31.432 | sixteen.67 | 1.6 | one.six |
M88043/10 | thirty.213 | sixty eight.262 | 22.225 | 22.225 | 17.462 | 2.four | one.6 |
LM67048/10 | 31.75 | sixty nine.012 | 19.845 | 19.583 | fifteen.875 | three.5 | one.3 |
2580/twenty | 31.75 | sixty six.421 | twenty five.four | 25.357 | 20.638 | .8 | three.2 |
15126/15245 | 31.75 | sixty two | 19.05 | twenty.638 | fourteen.288 | .8 | one.two |
HM88542/10 | 31.75 | seventy three.571 | 29.37 | 27.783 | 23.02 | one.two | 3.2 |
M88048/10 | 33.338 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .eight | 1.six |
LM48548/ten | 34.925 | 65.088 | eighteen.034 | eighteen.288 | thirteen.97 | sp | 1.2 |
HM88649/ten | 34.925 | 72.233 | 25.four | 25.four | 19.842 | two.4 | two.four |
L68149/ten | 34.98 | fifty nine.131 | fifteen.875 | 16.764 | 11.938 | sp | 1.two |
L68149/eleven | 34.ninety eight | fifty nine.975 | fifteen.875 | sixteen.764 | eleven.938 | sp | 1.2 |
HM88648/ten | 35.717 | 72.233 | 25.4 | twenty five.4 | 19.842 | 3.6 | 2.4 |
HM89449/10 | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | three.5 | 3.3 |
JL69349/10 | 38 | 63 | seventeen | 17 | thirteen.5 | sp | sp |
LM29748/10 | 38.one | sixty five.088 | 18.034 | eighteen.288 | thirteen.ninety seven | sp | 1.2 |
LM29749/ten | 38.one | sixty five.088 | eighteen.034 | 18.288 | thirteen.97 | 2.three | 1.three |
LM29749/11 | 38.1 | sixty five.088 | 19.812 | 18.288 | 15.748 | 2.4 | 1.2 |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | three.six | one.six |
2788/20 | 38.one | seventy six.two | 23.812 | 25.654 | 19.05 | seventy three | 90.5 |
25572/25520 | 38.1 | eighty two.931 | 23.812 | 25.4 | 19.05 | .eight | .eight |
LM300849/eleven | 10.988 | 67.975 | seventeen.5 | 18 | 13.5 | sp | 1.5 |
LM501349/10 | forty one.275 | 73.431 | 19.558 | 19.812 | fourteen.732 | three.6 | .eight |
LM501349/fourteen | forty one.275 | 73.431 | 21.forty three | 19.812 | sixteen.604 | 3.six | .eight |
18590/20 | 41.275 | eighty two.fifty five | 26.543 | 25.654 | twenty.193 | 3.six | 3.2 |
25577/twenty | 42.875 | eighty two.931 | 23.812 | twenty five.four | 19.05 | three.six | .8 |
25580/20 | forty four.45 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | 3.5 | .8 |
17787/31 | 45.23 | 79.985 | 19.842 | 20.638 | fifteen.08 | two | one.three |
LM603049/11 | forty five.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | 3.6 | .eight |
LM157149/ten | 45.242 | seventy three.431 | 19.558 | 19.812 | fifteen.748 | 3.six | .8 |
25590/twenty | forty five.618 | 82.931 | 23.812 | twenty five.four | 19.05 | 3.5 | .eight |
LM503349/ten | 45.987 | 74.976 | eighteen | eighteen | 14 | 2.4 | one.6 |
JLM104948/ten | 50 | 82 | 21.501 | 12.501 | seventeen | 3 | .5 |
LM10949/eleven | 50.eight | eighty two.55 | 21.59 | 22.225 | 16.five | 3.six | 1.two |
28KW01G | 28 | 50.292 | 14.224 | sixteen.667 | 10.seven | two | 1.three |
28KW02G | 28 | fifty two | fifteen.eight | eighteen.5 | 12 | two | one.three |
28KW04G | 28 | fifty.292 | 14 | 18.65 | 10.668 | two | one.3 |
31KW01 | 31.75 | 53.975 | 15.three | 14.nine | eleven.nine | two | 1.3 |
Product information
The inner and outer ring racewavs and rollers of the tapered roller bearing are manufactured with a taper so that the floor planes of the raceways and roller axis fulfill at a level. The rollers are quided by a flange on the interior ring. Outer ring, interior ring and roller assembly. The non-separable interior ring and roller assembly is named the “cone”, and the outer rina is called the “cup”. Internal clearance is recognized durina mounting by the axial position of the cone relative to the cup.
EPT Merchandise
Relevant types
Application
Our firm
In 2006, David Ding graduated from college and entered the bearing business at the age of 22. He started from the bearing production, researched the bearing creation method and technologies, then transferred to the firm’s income section, developed the worldwide industry, served buyers from all above the planet and domestic investing organizations, and was unanimously identified and praised by clients.
Beginning from “zero”, in order to supply better and versatile services to consumers, HangZhou Key Seiko Areas (bearing) Co., Ltd. was established, which is located in HangZhou, ZheJiang Province, the globe bearing distribution heart, with distinctive geographical positive aspects. Relying on the benefits of regional industrial chain, we can produce high functionality bearing products with professional technological innovation. At the identical time, through more than 10 several years of accumulation and summary, we can provide the mo EPT specialist economic bearing remedies for overseas buyers and domestic exporting firms.
Our company mainly creates automotive bearings, like automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing restore kits and automotive generator bearings.They are primarily appropriate for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can create OEM in accordance with customers’ samples or drawings. Now our items are primarily exported to Middle East, Central Asia, Southea EPT Asia, South The usa, Africa, Russia, Europe and EPT nations around the world and regions. The approximated turnover in 2571 is far more than 5 million US dollars.
We have the import and export appropriate, with SGS certification and made-in-china area certification ! we are Audited Supplier of MIC. The impartial manufacturer “RIME MAX” car bearings is really common all in excess of the globe. Our organization tenet is “serving clients with full heart”.”Allow customer satisfied is our final purpose”. Our work philosophy is “detai EPT figure out achievement or failure and frame of mind decides everything!”
David Ding, 36 many years previous in 2571, hopes that we can recognize our desire with each other! Acquire the future with our skilled support!
Quality inspection
Manufacturing unit tour
Custom made symbol
Our support
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your need.
FAQ
1. Item packaging?
One carton carton picket pallet
2 .The creation cycle of the item?
Spot specific 1 day
Standard products 7-30 times
Custom-made products 30-forty days
3.Merchandise guide time?
3-20 times with considerably less amount
Big variety of 30-45 days
4What is the core marketplace?
Europe South The usa Middle Ea EPT Africa
5 What are our positive aspects?
Great support!
React quickly!
Actual item photos!
Create future with provider!
The use of unique products manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our firm and the listed substitute parts contained herein are not sponsored, authorized, or created by the OEM.