We – EPG Group the most significant agricultural gearbox and pto manufacturing unit in China with 5 different branches. For a lot more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
truck pto kinds “EPG” bmw generate shaft replacement model broken 540 pto shaft rotocultivator e39 m5 driveshaft ploughshares tractor pto u joint in polaris ranger 900 xp prop shaft T.S. 2006 cadillac cts push shaft whole nissan frontier one piece driveshaft strains front driver aspect cv axle shaft developed travel shaft for 2000 chevy silverado z71 in our manufacturing facility have been tested and appraised by the Ministry of Agriculture and have attained the license of popularizing farm equipment promulgated by the Ministry of Agriculture of the People’s Republic of China. The organization was certified by ISO9001:2008 Top quality Administration Program. SWC Series-Medium-Duty Types Cardan shaft
Designs
Info and Dimensions of SWC Sequence Common Joint Couplings
Sort | Design and style Info Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | 100 | one hundred | one hundred twenty | one hundred forty | 140 | a hundred and forty | one hundred forty | 140 | a hundred and fifty | 170 | one hundred ninety | 190 | 240 | 250 | |
M(kg) | sixty five | 83 | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | sixty | 85 | a hundred and ten | a hundred and sixty | 180 | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | 500 | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | 66 | ninety | one hundred thirty | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | forty eight | sixty five | ninety | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | 100 | a hundred and twenty | one hundred forty | a hundred and forty | 140 | a hundred and forty | one hundred forty | one hundred fifty | one hundred seventy | a hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | one hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.4 | 31.five | forty | sixty three | 80 | 90 | a hundred twenty five | 180 | 250 | 355 | five hundred | 710 | 1000 | |
TF(kN·m) | 8 | eleven.2 | sixteen | twenty | 31.5 | forty | 45 | sixty three | ninety | a hundred twenty five | one hundred eighty | 250 | 355 | 500 | |
Β(°) | 15 | fifteen | 15 | fifteen | 15 | 15 | 15 | 15 | fifteen | fifteen | 15 | fifteen | fifteen | fifteen | |
D | one hundred sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | a hundred and sixty | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | one hundred | one hundred and five | a hundred and twenty | one hundred thirty five | one hundred fifty | a hundred and sixty | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | one zero five | 110 | 125 | a hundred and forty | one hundred fifty | a hundred and sixty | a hundred and eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | seventeen | 18 | twenty | 25 | 25 | 27 | 32 | 35 | forty | forty two | forty seven | 50 | fifty five | |
T | 4 | 5 | 5 | five | six | six | 7 | eight | eight | eight | ten | 12 | twelve | 12 | |
N | 8 | 8 | 8 | eight | 8 | eight | 8 | ten | 10 | 10 | sixteen | 16 | 16 | sixteen | |
D | fifteen | seventeen | seventeen | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | 40 | forty | 40 | forty | 50 | 70 | 80 | ninety | 100 | one hundred | |
G | 6. | 7. | 9. | 9. | 12.five | twelve.five | 12.five | 15. | 16. | eighteen. | twenty. | 22.5 | 22.5 | 25 | |
MI(Kg) | two.57 | three | three.85 | 3.eighty five | five.seventeen | six | 6.75 | eight.twenty five | 10.6 | 13 | 18.fifty | 23.75 | 29.12 | 38.08 | |
Dimension | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
three. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )