We – EPG Group the biggest gearbox & motors , couplings and gears manufacturing unit in China with 5 diverse branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13 571 88828 13858117778 571 88828
Low pace brushless gearbox 12v electricity mini motors for ATM
Primary Characteristics
1&period25mm gearbox in addition 370&320 dc motor and TEC2419 brushless motor
2&periodSmall measurement dc gear motor with minimal speed and massive torque
three&period25mm equipment motor supply &period5Nm torque and far more trustworthy
4&periodSuitable to small diameter&comma reduced sound and big torque software
five&periodDc gear motors can match encoder&comma3ppr
6&periodReduction ratio&colon4&comma10&comma21&comma34&comma45&comma47&comma78&comma103&comma130&comma172&comma227&comma378&comma499
Motor product no&time period | Rated voltage | No-load velocity | No-load current | Rated velocity | Rated torque | Rated current | Output electrical power | Stall torque | Stall recent |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRK-370CA-22170 | 6 | 5600 | 50 | 4800 | 24 | 300 | one&period18 | 186 | 2&period1 |
TRK-370CA-15360 | twelve | 5600 | twenty five | 4800 | 24 | a hundred and sixty | 1&period18 | 186 | one&period06 |
TRK-370CA-12560 | twelve | 3700 | twenty | 3000 | twenty | 90 | &period62 | 125 | &period6 |
Equipment motor technical data GM25-370CA-22170-xxx
Reduction ratio | 4 | 10 | 21 | 34 | forty seven | 78 | 103 | a hundred thirty | 227 | 499 |
Duration mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | twenty five | twenty five | 27 |
No-load speed rpm | 1280 | 510 | 245 | 150 | one hundred ten | sixty eight | fifty | forty two | 24 | 11 |
Rated velocity rpm | 1200 | 480 | 230 | 137 | 102 | sixty two | 47 | 37 | 21 | ten |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | one&period1 | 1&period5 | 1&period7 | 2&period7 | 5 |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | one&period1 | 2&period3 | three&period9 | five&period2 | ten | ten | ten | 10 | ten |
Gearbox with motor GM25-370CA-15360-xxx
Reduction ratio | four | ten | 21 | 34 | 47 | 78 | 103 | a hundred thirty | 227 | 499 |
Size mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | twenty five | 25 | 27 |
No-load velocity rpm | 1280 | 510 | 245 | one hundred fifty | 110 | 68 | fifty | 42 | 24 | 11 |
Rated velocity rpm | 1200 | 480 | 230 | 137 | 102 | 62 | 47 | 37 | 21 | ten |
Rated torque kg&periodcm | &period06 | &period15 | &period3 | &period5 | &period7 | one&period1 | one&period5 | one&period7 | 2&period7 | five |
Max&periodmomentary tolerance torque kg&periodcm | &period45 | 1&period1 | two&period3 | three&period9 | 5&period2 | 10 | 10 | 10 | ten | ten |
Gearbox with motor GM25-370CA-12560-xxx
Reduction ratio | 4 | ten | 21 | 34 | forty seven | seventy eight | 103 | 130 | 478 | 499 |
Duration mm | seventeen | 19 | 19 | 21 | 21 | 23 | 23 | 25 | 27 | 27 |
No-load speed rpm | 850 | 340 | a hundred sixty five | 100 | seventy five | forty eight | 34 | 27 | seven&period5 | 7 |
Rated pace rpm | 750 | three hundred | 145 | 86 | 64 | 38 | 29 | 23 | 6&period3 | 6 |
Rated torque kg&periodcm | &period05 | &period12 | &period26 | &period4 | &period6 | &period9 | 1&period2 | one&period4 | two&period5 | five |
Max&periodmomentary tolerance torque kg&periodcm | &period3 | &period75 | 1&period5 | 2&period6 | 3&period5 | ten | ten | 10 | 10 | ten |
Merchandise Application
Computerized doorway operators&comma computerized power preserving tub&commaelectrical controlled valve&commaoxygen machine&commaoptical equipment&comma Automat cordless electrical power device&commalighting&commaetc&period of time
Other Apps&colon | |
Enterprise Devices&colon | ATM&comma Copiers and Scanners&comma Currency Dealing with&comma Point of Sale&comma Printers&comma Vending Devices&time period |
Foods and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Equipment&comma Meals Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
House Enjoyment and Gaming&colon | Gaming Machines&comma Online video Online games&comma Optical Disk Drives&comma RC and Electrical power Toys&period of time |
House Systems&colon | Home Air flow&comma Air Purifiers and Dehumidifiers&comma Selection Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Ground Treatment&comma Whirlpool and Spa&comma Showers&comma Wise Metering&comma Espresso Devices&time period |
Garden and Backyard&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period |
Personalized Care&colon | Hair Cutting&comma Hair Treatment&comma Massagers&time period |
Power Instruments&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
Digital camera and Optical&colon | Video&comma Cameras&comma Projectors&period of time |
Packing & Delivery
Packaging&colon one carton packing&comma one hundred parts for every box&interval
Transport time&colon
DHL&colon 3-5 operating times &semi
UPS&colon 5-7 working times&semi
TNT&colon 5-7 functioning times&semi
FedEx&colon 7-9 doing work times&semi
EMS&colon twelve-fifteen functioning days&semi
China Publish&colon Is dependent on ship to which country&semi
Sea&colon Relies upon on ship to which region
FAQ
Q&colon How to order&quest
A&colon ship us inquiry &rightarrow acquire our quotation &rightarrow negotiate specifics &rightarrow confirn the sample &rightarrow indicator agreement&soldeposit &rightarrow mass manufacturing &rightarrow cargo completely ready &rightarrow equilibrium&soldelivery &rightarrow more cooperation&time period
Q&colon How about Sample order&quest
A&colon Sample is obtainable for you&time period make sure you speak to us for particulars&period of time Once we demand you sample price&comma remember to come to feel straightforward&comma it would be refund when you spot formal purchase&period
Q&colon Which transport way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are accessible&periodThe other transport approaches are also obtainable&comma remember to contact us if you want ship by the other delivery way&period
Q&colon How long is the produce&lsqbProducing&rbrack and shipping&quest
A&colon Devliver time is dependent on the amount you order&interval typically it requires 15-twenty five operating days&period
Q&colon My deal has missing products&time period What do I do&quest
A&colon Please make contact with our assistance crew and we will affirm your order with the bundle contents&periodWe apologize for any inconveniences&period
Q&colon How to affirm the payment&quest
A&colon We take payment by T&solT&comma PayPal&comma the other payment ways also could be take&commaPlease make contact with us prior to you shell out by the other payment methods&period Also 30-fifty&percnt deposit is accessible&comma the balance income ought to by paid out prior to transport&time period
The use of unique gear manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our company and the listed substitute components contained herein are not sponsored, accredited, or made by the OEM.