We – EPG Team the largest worm gearbox, couplings and gears factory in China with 5 distinct branches. For more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
XIHU (WEST LAKE) DIS.HUA Chain Group is the most skilled maker of power transmission in China, production roller chains, ept sprockets, motorcycle sprockets, casting sprockets, various sort of couplings, pulleys, taper bushes, loc ept products, gears, shafts, CNC precision elements and so on.
We undertake good good quality raw materials and rigorous with DIN, ANSI, JIS regular ect, We have professional quality conrol group, complet gear, advanaced technology. In 1999, Xihu (West Lake) Dis.hua attained ISO9001 Certification of Top quality Assurance System, in addition to, the organization also devotes itselt o environmental defense, In2002, it also acquired ISO14001 Certificate of Setting Administration Program.
ROLLER CONVEYOR CHAIN(M Collection)
KINS:
1)Without having rollers
two)With S tiny rollers sort
three)With P huge rollers type
4)With F flanged rollers kind
5)Welded pins with plates
ISO(DIN) STHangZhouRD CHAIN NO.
Xihu (West Lake) Dis.hua chain No. | Pitch(mm) | Roller diameter (mm) | Width in between internal plates (mm) | Pin diameter (mm) | Pin length(mm) | Inner plate depth (mm) | Plate thichness(mm) | Ultimate tensile energy (kN/LB) | Average tensile power(kN) | Weight for every meter (kg/m) | |
L | LC | ||||||||||
M18F1-P-50 | fifty.00 | 25.00 | eleven.50 | 5.seventy two | 26. | 28.2 | 18. | 2.five | eighteen./4050 | 20. | one.81 |
M22-P-50 | 50.00 | 25.00 | eleven.50 | 8.00 | 28. | 30.9 | twenty. | 3. | 22./4950 | 24.two | two.sixty four |
M22F1-P-50 | 50.00 | twenty five.00 | 12.00 | ten.00 | 29.4 | 32.6 | 20. | three. | 22./4950 | 24.2 | two.thirty |
M35F2-S-35 | 35.00 | fourteen.00 | fourteen.00 | 7.00 | 31. | 34. | 18. | 3.5/2.five | 35./7874 | 39. | one.82 |
M35F2-P-35 | 35.00 | 22.00 | 14.00 | seven.00 | 31. | 34. | 18. | 3.5/2.5 | 35./7874 | 39. | two.47 |
*M35F3-B-35 | 35.00 | 14.00 | fourteen.00 | six.00 | 30.2 | 33. | 18. | 3. | 35./7874 | 39. | one.seventy three |
M35F11-P-35 | 35.00 | 20.00 | sixteen.00 | seven.00 | 31. | 34. | 18. | 2.five | 35./7874 | 39. | two.22 |
M35F4-C-69 | sixty nine.00 | 25.00 | twelve.00 | seven.00 | 27.five | thirty. | 19. | 2.5 | 35./7874 | 39. | 1.sixty |
M35F5-P-fifty.8 | 50.80 | 25.00 | 16.00 | 7.00 | 33. | 36. | twenty. | 3. | 35./7874 | 39. | two.forty eight |
M40F17-P-50.8 | fifty.80 | 31.00 | 15.20 | 13.35 | 38. | forty two.8 | 25. | 5./4. | fifty three.9/12127 | fifty nine.two | 4.45 |
M40-PF1-one hundred | 100.00 | 36.00 | twenty.00 | eight.50 | forty.5 | 44.five | 25. | 3.five | 40./9000 | 44. | 3.28 |
M40F4-P-50 | 50.00 | 31.seventy five | fifteen.00 | ten.00 | 36.6 | 39. | twenty five. | 4. | forty./9000 | forty four. | four.00 |
M28F4-S-50 | fifty.00 | fifteen.00 | seventeen.00 | seven.00 | 33. | 36.5 | twenty. | 3. | 28./6300 | 35. | 1.88 |
M35F10-P-50 | fifty.00 | twenty.00 | 16.00 | 7.00 | 33. | 36. | twenty five. | 3. | 35./7874 | 39. | 2.fifty three |
M35F9-P-50 | fifty.00 | 25.00 | 16.00 | 6.00 | 30.4 | 32.7 | 18. | 2.5 | 33./7425 | 36. | two.23 |
M20-PF1-50 | 50.00 | thirty.00 | 16.00 | six.00 | 31. | 33.five | 18. | two.five | 20./4500 | 22. | 2.60 |
M40F5-S-65 | 65.00 | 24.00 | fifteen.00 | ten.00 | 36.6 | 39. | 30. | 4. | 40./9000 | forty four. | four.86 |
M40F6-P-eighty | eighty.00 | 36.00 | 20.00 | 8.fifty | forty one. | 44.2 | 25. | 4. | 40./9000 | 44. | 3.sixty eight |
M56F14-S-sixty three | sixty three.00 | 21.00 | 24.00 | ten.00 | forty six. | forty nine.five | thirty. | 4. | fifty six./12600 | 61.6 | three.eighty one |
M28F5-P-63 | 63.00 | thirty.00 | 18.00 | 7.00 | forty two. | forty five.5 | five. | 5. | 40./9000 | 50. | 4.23 |
M56F14-S-eighty | 80.00 | 21.00 | 24.00 | ten.00 | 46. | forty nine.five | 30. | four. | fifty six./12600 | sixty one.six | three.27 |
M80F8-S-eighty | eighty.00 | 25.00 | 28.00 | twelve.00 | 55. | fifty eight.five | 35. | five. | 80./18000 | 88. | 5.eleven |
M80F9-S-eighty | 80.00 | 25.00 | 28.00 | 12.00 | fifty four.5 | fifty nine. | 35. | five. | 80./18000 | 88. | five.07 |
M56F14-P-a hundred | a hundred.00 | 42.00 | 24.00 | ten.00 | forty six. | forty nine.five | 30. | 4. | fifty six./12600 | 61.six | five.00 |
M75-P-75 | seventy five.00 | 40.00 | 22.00 | 12.00 | 44. | forty seven. | 35. | four. | seventy five./16870 | 75. | 5.88 |
M80F3-P-one hundred twenty five | 125.00 | fifty.00 | 28.00 | 11.00 | fifty five. | fifty eight.five | 35. | five. | eighty./18000 | 88. | 6.72 |
M80F4-A-one hundred | one hundred.00 | 25.00 | 28.00 | 12.00 | fifty five. | 58.five | 35. | five. | eighty./18000 | 88. | four.63 |
M80F6-P-seventy five | 75.00 | 35.00 | 14.00 | twelve.00 | forty.5 | 45. | thirty. | five. | 80./18000 | 88. | 4.80 |
*M80F8-B-100 | one hundred.00 | 18.00 | 28.00 | 12.00 | fifty five. | fifty eight.5 | 35. | five. | 80./18000 | 88. | four.fourteen |
*M80F8-B-80 | eighty.00 | 18.00 | 28.00 | 12.00 | fifty five. | fifty eight.5 | 35. | five. | eighty./18000 | 88. | 4.forty eight |
M100-P-80 | eighty.00 | forty seven.fifty | 31.40 | 15.ninety | 71.2 | 76. | forty. | eight. | one hundred./22727 | one hundred ten. | twelve.36 |
M112F2-P-a hundred twenty five | a hundred twenty five.00 | 55.00 | fifty.00 | 16.00 | 87.one | ninety one.6 | 40. | seven.two | 112./25200 | 123.two | thirteen.35 |
*M112F6-B-a hundred | a hundred.00 | 21.00 | 32.00 | fifteen.00 | sixty four. | sixty eight.three | 40. | six. | 112./25200 | 123.2 | six.fourteen |
*M112F6-B-125 | 125.00 | 21.00 | 32.00 | fifteen.00 | sixty four. | sixty eight.3 | 40. | 6. | 112./25200 | 123.two | 5.forty six |
M112F6-P-one hundred twenty five | a hundred twenty five.00 | sixty.00 | 32.00 | 15.00 | 64. | 68.three | 40. | 6. | 112./25200 | 123.2 | 10.33 |
M112F7-P-one hundred twenty five | a hundred twenty five.00 | thirty.00 | 32.00 | 15.00 | sixty four. | 68.3 | forty. | six. | 112./25200 | 123.2 | 6.39 |
*M80F4-B-125 | a hundred twenty five.00 | 18.00 | 28.00 | 12.00 | fifty five. | 58.5 | 35. | five. | eighty./18000 | 88. | three.85 |
*M80F8-B-125 | 125.00 | eighteen.00 | 28.00 | twelve.00 | fifty five. | 58.5 | 35. | five. | 80./18000 | 88. | 3.eighty five |
M112F8-S-100 | one hundred.00 | thirty.00 | 31.00 | fifteen.00 | 63.5 | 68. | 40. | six. | 112./25200 | 123.2 | seven.fourteen |
M160F1-P-a hundred | one hundred.00 | 36.00 | 36.00 | 18.00 | seventy six. | eighty. | 40. | 7. | 160./36364 | 176. | nine.42 |
M56F21-P-100 | a hundred.00 | 42.00 | 24.00 | 12.00 | 54.seven | 59.five | 30. | six. | fifty six./12600 | 61.six | 6.thirty |
M80F12-P-one hundred | a hundred.00 | fifty.00 | 28.00 | twelve.00 | 55. | fifty eight.5 | 35. | 5. | eighty./18000 | 88. | 7.eighty |
*M80F4-B-one hundred | 100.00 | 18.00 | 28.00 | 12.00 | 55. | 58.five | 35. | 5. | eighty./18000 | 88. | 4.thirteen |
*M112F15-B-one hundred | 100.00 | 21.00 | 31.00 | 15.00 | 64.5 | 69. | forty. | 6. | 112./25200 | 123.two | 5.90 |
*M160F15-B-100 | one hundred.00 | 25.00 | 37.00 | eighteen.00 | eighty five.3 | 91.5 | 50. | 10. | one hundred sixty./36364 | 176. | 12.51 |
*M160F14-B-a hundred | 100.00 | twenty five.00 | 37.00 | 18.00 | 77.three | eighty three.5 | fifty. | eight. | a hundred and sixty./36364 | 176. | 10.44 |
M224F3-P-one hundred sixty | a hundred and sixty.00 | eighty.00 | 30.00 | 21.00 | eighty one. | – | 60. | eight. | 224./50909 | 246. | seventeen.34 |
*M315F6-B-a hundred and sixty | a hundred and sixty.00 | 42.00 | 80.00 | 25.00 | one hundred forty. | 140. | 80. | twelve. | 315./70862 | 346.five | 27.30 |
M112F14 | 160.00 | 21.00 | 31.00 | 14.00 | 64.4 | sixty nine. | 40. | six. | 112./25200 | 123.2 | 5.03 |
*M315F17-B-160 | one hundred sixty.00 | 36.00 | 66.70 | twenty five.00 | 93.five | one hundred.five | 70. | eight. | 315./70862 | 346.5 | 15.04 |
M315F12-S-two hundred | two hundred.00 | 45.00 | 48.00 | 25.00 | 119. | 126.5 | 70. | fifteen. | 600./135000 | 648. | 24.20 |
M315F10-S-250 | 250.00 | 50.00 | fifty five.00 | 26.00 | 106.nine | 113. | 70. | ten. | 315./70862 | 393.seven | seventeen.60 |
M315F16-S-250 | 250.00 | 60.00 | forty eight.00 | 25.00 | 109.5 | 117. | 70. | twelve. | 600./135000 | 648. | 21.60 |
*Bushing chain:D1 in the table indicate the exterior diameter of the bushing. |
/ The use of original products manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our organization and the outlined substitute components contained herein are not sponsored, accredited, or produced by the OEM. /