Innovative thermo remedy equipment, this sort of as community heat therapy oven, multi-use thermo treatment oven, etc. we have attained the believe in of purchasers worldwide. we are assured to provide our clients flexible and diversified solutions.
Product Description
HS (R)Sequence Introduction::
HS(R) pump is horizontal centrifugal large duty slurry pump and it is made for the steady pumping of high abrasive, EPT slurries with small servicing demands. It will maintain high efficiency over the use life of its factors. The rubber and steel lined pumps characteristic casings which are radially spEPTT into two halves. Least casing bolts reduce upkeep and minimise downtime. The pumps of HS can be set up as multi-stage sequence.
Functions:
1.Replaceable wear-resistant metal or rubber liners and impellers, EPTT support lifestyle time.
2. EPT to alter the place in between impeller and JCEP liner and can be removed entirely when mainXiHu (West EPT) Dis.Hu (West EPT) Dis..
3.EPTT assembly use grease lubrication.
4. Seal varieties: EPTT seal, expeller seal and mechanical seal.
five. Discharge direction can be put in at intervals of 45 degrees as request and oriEPTTd to any eigEPTT positions to match apps.
six. JCEP kinds: V belt EPT, EPT EPTT EPT, fluid coupling EPT, and frequency conversion EPT products.
seven. Broad software, good NPSH and large effectiveness. The series pump can be mounted in multistage to satisfy the shipping for EPTT length.
Specification :
D:twenty five mm to 450 mm
Q: to 5,000 m3/hr
H: to 73 m
Performance Sheet:
EPT |
Allowable Max. EPTT(KW) |
Distinct JCEP Overall performance | ||||||
Potential Q | EPT H(m) |
Velocity n(r/min) |
Max.Eff. eta% |
NPSH (m) |
EPTTeller Dia. |
|||
m3/h | l/s | |||||||
25HS-B | fifteen | 12.6-28.8 | three.5-eight | 6-68 | 1200-3800 | 40 | two-4 | 152 |
25HSR-B | 15 | 10.8-twenty five.2 | three-7 | 7-fifty two | 1400-3400 | 35 | ||
25HHS-C | 30 | sixteen.two-34.2 | 4.five-nine.5 | 25-ninety two | 1400-2200 | twenty | two-five.five | 330 |
40HS-B | 15 | 32.4-72 | nine-20 | six-58 | 1200-3200 | forty five | 3.five-8 | 184 |
40HSR-B | 15 | twenty five.2-54 | seven-15 | 5.five-41 | 1000-2600 | fifty | two.five-5 | 178 |
50HS-C | thirty | 39.6-86.4 | eleven-24 | 12-64 | 1300-2700 | fifty five | 4-6 | 214 |
50HSR-C | 30 | 36-seventy five.6 | 10-21 | thirteen-39 | 1300-2100 | 2-four | 213 | |
50HHS-D | sixty | 68.four-136.8 | 19-38 | 25-87 | 850-1400 | forty seven | 3-seven.5 | 457 |
75HS-C | 30 | 86.four-198 | 24-55 | 9-52 | 1000-2200 | seventy one | 4-six | 245 |
75HS-D | 60 | 86.four-198 | 24-55 | 9-fifty two | 1000-2200 | seventy one | 4-6 | 245 |
75HSR-C | 30 | seventy nine.2-180 | 22-50 | 5-34.5 | 800-1800 | 59 | 3-five | 245 |
75HSR-D | 60 | 79.2-180 | 22-50 | 5-34.five | 800-1800 | 59 | 3-five | 245 |
100HS-D | sixty | 162-360 | 45-100 | twelve-fifty six | 800-1550 | sixty five | 5-8 | 365 |
100HS-E | a hundred and twenty | 162-360 | 45-a hundred | 12-56 | 800-1550 | sixty five | five-eight | 365 |
100HSR-D | sixty | 144-324 | forty-ninety | 12-forty five | 800-1350 | sixty five | 3-five | 365 |
100HSR-E | one hundred twenty | a hundred and forty four-324 | 40-ninety | 12-forty five | 800-1350 | 65 | 3-5 | 365 |
100HHS-F | 260 | 324-720 | 90-200 | 30-118 | 600-one thousand | 64 | 3-eight | 711 |
150HS-E | one hundred twenty | 360-828 | a hundred-230 | 10-61 | 500-1140 | seventy two | two-9 | 510 |
150HS-S | three hundred | 360-828 | one hundred-230 | 10-sixty one | 500-1140 | 72 | 2-nine | 510 |
150HSR-E | a hundred and twenty | 324-720 | ninety-200 | 7-forty nine | 400-1000 | 65 | 5-10 | 510 |
150HSR-R | 300 | 324-720 | 90-200 | 7-49 | four hundred-one thousand | sixty five | 5-10 | 510 |
150HHS-S | 560 | 468-1008 | one hundred thirty-280 | twenty-ninety four | 500-a thousand | 65 | four-12 | 711 |
200HS-ST | 560 | 612-1368 | one hundred seventy-380 | eleven-61 | 400-850 | 71 | four-10 | 686 |
200HSR-ST | 560 | 540-1188 | 200-450 | 7-forty five | three hundred-650 | eighty | 2.five-seven.five | 686 |
200MS-E | one hundred twenty | 540-1440 | one hundred fifty-four hundred | 14-60 | 600-a thousand | seventy three | four-10 | 549 |
200MS-R | 300 | 540-1440 | one hundred fifty-four hundred | 14-60 | 600-a thousand | seventy three | four-10 | 549 |
250HS-ST | 560 | 936-1980 | 260-550 | 7-sixty eight | three hundred-800 | 82 | 6 | 762 |
250HSR-ST | 560 | 720-1620 | 320-seven-hundred | 13-14 | three hundred-five hundred | seventy nine | three-eight | 762 |
300HS-ST | 560 | 1260-2772 | 350-770 | thirteen-63 | three hundred-600 | 77 | 3-10 | 965 |
300HSR-ST | 560 | 1152-2520 | 380-850 | eleven-sixty three | 250-550 | seventy nine | 4-10 | 965 |
350HS-ST | 1200 | 1368-3060 | 380-850 | eleven-63 | 250-550 | seventy nine | four-ten | 1067 |
400HS-TU | 1200 | 2160-5054 | 600-1400 | eight-66 | two hundred-five hundred | eighty | 4.five-9 | 1245 |
450HS-TU | 1200 | 2520-5400 | seven hundred-1500 | thirteen-fifty seven | two hundred-four hundred | eighty five | 5-10 | 1370 |
Remark:
one.Capacity selection recommended:fifty%Q’ leQ le110%Q'(Q’ Appropriate to capacity at highest performance point).
two.NPSH: appropriate to level Q recommended at maximum speed.
Application:
HS(R) series slurry pump is extensively employed in metallurgy, mining, EPTral processing, dredging, de-watering, drinking water remedy, coal washing, mill, cyclone feed, EPTTng, EPTT, constructing content…etc. a variety of EPTT internet sites. HS pumps are named various names for diverse operating responsibilities: Mineral processing pump, Mill discharge slurry EPT, EPTTter pump, Feeding pump, EPTEPTTng pump,Transfer pump Thickner Underflow EPT, De-watering EPT pump, Stress pump, Concentrate pump…