We – EPG Team the greatest Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
If you require any info or samples, make sure you speak to us and you will have our shortly reply.We’ve Our business pays distinct interest to customers’ needs, listening to the certain requirements of each and every customer and guaranteeing whole gratification.created up our product assortment to respond to the vastly different conditions identified in different industrial environments about the globe. From weighty market to precision production, we function with end-customers in practically each and every market and have specialist answers which are verified to supply a distinct performance edge for your software. We assist a nationwide foundation of Industrial Distributors, and Original Gear Producers as nicely as Agricultural Gear Makers and Wholesalers. Found in Memphis, TN we are at the heart of 1 of the biggest distribution hubs in the region and with our substantial inventory amounts and limitless shipping options, we are in a position to offer our consumers with correct on-time deliveries. Drag chain is suitable for the nc device equipment, machining facilities, automated machinery and creation traces and EPT kinds of equipment equipment, robots, transport machinery, measuring devices, managing device and EPT liquid travel control as a wire, cable, gas hose security system, can just take on device tools, machinery and tools moving components operate harmoniously, can enjoy a safety protection and the potential to manual, can extend protected wire, cable, liquid, gas hose services existence and reduce intake, can greatly increase the machine tools, machinery and products of wire, cable, liquid, gasoline hose to affirm the unorderly circumstance present in distribution, make it tidy and rules is organized with each other, can increase the all round artistic effect of equipment instruments.
The bridge can be opened on both sides
MT10 | The interior diameter | ten*10 | 10*15 | ten*twenty | ||||||||
Outer diameter | 16*18 | 16*23 | sixteen*28 | |||||||||
Bending radius | R18 | |||||||||||
MT15 | The interior diameter | fifteen*15 | fifteen*20 | fifteen*30 | fifteen*40 | |||||||
Outer diameter | 20*23 | twenty*29 | twenty*39 | 20*49 | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT18 | The internal diameter | eighteen*18 | 18*25 | eighteen*37 | 18*50 | |||||||
Outer diameter | 23*28 | 23*35 | 23*47 | 23*sixty | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT20 | The inner diameter | twenty*twenty five | 20*38 | 20*fifty | twenty*fifty seven | twenty*77 | twenty*103 | |||||
Outer diameter | 35*forty two | 35*55 | 35*67 | 35*seventy four | 35*96 | 35*one hundred thirty | ||||||
Bending radius | R28 R38 R48 | |||||||||||
MT25 | The internal diameter | twenty five*25 | 25*38 | twenty five*fifty | twenty five*fifty seven | twenty five*70 | twenty five*77 | twenty five*103 | ||||
Outer diameter | 40*forty four | 40*fifty seven | forty*69 | forty*seventy six | 40*ninety | forty*96 | forty*122 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT30 | The internal diameter | 30*25 | thirty*38 | 30*fifty | thirty*57 | 30*70 | 30*seventy seven | 30*103 | ||||
Outer diameter | 45*forty five | 45*48 | forty five*70 | 45*77 | 45*90 | forty five*ninety seven | forty five*123 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT35 | The interior diameter | 35*fifty | 35*sixty | 35*seventy five | 35*90 | 35*a hundred | 35*117 | 35*one hundred twenty five | 35*150 | 35*one hundred seventy five | 35*200 | 35*250 |
Outer diameter | fifty five*seventy five | fifty five*85 | 55*one hundred | 55*115 | fifty five*125 | 55*142 | 55*a hundred and fifty | fifty five*a hundred seventy five | 55*200 | fifty five*225 | 55*275 | |
Bending radius | R75 R100 R125 R150 R200 | |||||||||||
MT45 | The inner diameter | 45*fifty | forty five*60 | 45*seventy five | forty five*90 | 45*one hundred | forty five*117 | forty five*a hundred twenty five | 45*a hundred and fifty | forty five*175 | 45*two hundred | forty five*250 |
Outer diameter | sixty five*seventy seven | 65*87 | 65*102 | sixty five*117 | sixty five*127 | sixty five*one hundred forty five | sixty five*152 | sixty five*177 | 65*202 | sixty five*227 | 65*277 | |
Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
MT55 | The internal diameter | fifty five*50 | 55*sixty | 55*seventy five | 55*ninety | fifty five*a hundred | 55*117 | 55*one hundred twenty five | fifty five*one hundred fifty | fifty five*175 | fifty five*200 | 55*250 |
Outer diameter | 75*80 | 75*ninety | seventy five*one zero five | seventy five*one hundred twenty | seventy five*a hundred thirty | 75*147 | seventy five*a hundred and fifty five | seventy five*180 | 75*205 | seventy five*230 | seventy five*280 | |
Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
MT65 | The inner diameter | sixty five*50 | 65*60 | sixty five*seventy five | 65*90 | sixty five*one hundred | 65*117 | sixty five*a hundred twenty five | sixty five*a hundred and fifty | 65*175 | sixty five*two hundred | sixty five*250 |
Outer diameter | eighty five*82 | 85*92 | 85*107 | eighty five*122 | 85*132 | eighty five*150 | 85*157 | 85*182 | 85*207 | eighty five*232 | 85*282 | |
Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
MT80 | The internal diameter | eighty*85 | 80*a hundred twenty five | 80*150 | 80*a hundred seventy five | 80*20 | eighty*250 | eighty*300 | ||||
Outer diameter | 106*a hundred thirty five | 106*one hundred sixty five | 106*one hundred ninety | 106*215 | 106*240 | 106*290 | 106*340 | |||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Model li EPT of bridge drag chain can be opened on both sides
Entirely enclosed drag chain can be opened on the two sides | |||||||||||||
MT25 |
The interior diameter | twenty five*38 | twenty five*fifty | 25*57 | 25*70 | twenty five*seventy seven | |||||||
Outer diameter | forty*fifty seven | forty*69 | 40*seventy six | forty*ninety | 40*ninety six | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT30 | The internal diameter | 30*38 | thirty*fifty | 30*fifty seven | 30*70 | thirty*77 | |||||||
Outer diameter | 45*forty eight | forty five*70 | forty five*77 | forty five*90 | forty five*ninety seven | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT35 | The internal diameter | 35*50 | 35*sixty | 35*seventy five | 35*90 | 35*100 | 35*one hundred twenty five | 35*a hundred and fifty | |||||
Outer diameter | 55*75 | fifty five*eighty five | 55*100 | fifty five*one hundred fifteen | 55*125 | fifty five*one hundred fifty | fifty five*a hundred seventy five | ||||||
Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
MT45 | The inner diameter | forty five*fifty | forty five*60 | 45*75 | forty five*ninety | forty five*100 | 45*a hundred twenty five | forty five*150 | |||||
Outer diameter | sixty five*seventy seven | sixty five*87 | sixty five*102 | sixty five*117 | 65*127 | 65*152 | sixty five*177 | ||||||
Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
MT55 | The interior diameter | fifty five*75 | fifty five*ninety | fifty five*100 | fifty five*one hundred twenty five | fifty five*one hundred fifty | |||||||
Outer diameter | seventy five*one hundred and five | seventy five*one hundred twenty | seventy five*130 | 75*155 | 75*a hundred and eighty | ||||||||
Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
MT65 | The internal diameter | 65*seventy five | 65*ninety | 65*100 | 65*one hundred twenty five | sixty five*one hundred fifty | |||||||
Outer diameter | eighty five*107 | eighty five*122 | eighty five*132 | eighty five*157 | eighty five*182 | ||||||||
Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
MT80 | The interior diameter | 80*95 | 80*one hundred twenty five | 80*a hundred and fifty | |||||||||
Outer diameter | 106*135 | 106*a hundred sixty five | 106*a hundred ninety | ||||||||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Construction
Drag Chain seems to be like the tank chain drag chain, is made up of a whole lot of link. Link is composed of the up and down or so 4 sections, each and every part can open up, practical set up, open up the go over plate right after place in the cable, tubing, the trachea, etc.
Material and Functionality
Substance: Bolstered nylon, great toughness and dress in resistance, acid and alkali resistant capability.
Operating Existence: Underneath typical use, up to 5 million reciprocating motion.
Drag Chain Assortment
High: Decide on the constructed-in cable, tubing, the trachea and conduit highest top for reference, the peak of the drag chain at lea EPT ten% of the remaining room.
Extensive: Decide on the created-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at lea EPT ten% of the remaining room.
FAQ
Q: Are you investing firm or maker ?
A: We are factory.
Q: How prolonged is your supply time?
A: Usually it is 5-ten days if the products are in inventory. or it is 15-twenty times if the merchandise are not in inventory,
it is according to quantity.
Q: Do you supply samples ? is it cost-free or additional ?
A: Of course, we could offer the sample for free of charge cost but do not spend the co EPT of freight.
Q: What is your phrases of payment ?
A: Payment=1000USD, 30% T/T in progress ,harmony before shippment.
If you have an EPT question, p EPT feel free to speak to us as beneath:
The use of original equipment manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our business and the outlined substitution components contained herein are not sponsored, approved, or made by the OEM.