We – EPG Team the largest Chain and agricultural gearbox factory in China with 5 distinct branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Wonderful focus has been paid on environmental security and vitality saving. ISO EPG is a professional manufacturer and exporter that is anxious with the design, advancement and manufacturing.9001:2000 & AS 9100B accredited customized manufacturer of roller chains. Specifications of roller chains contain .1475 in. to .3750 in. pitch, 5.9 in. to 35.4 in. duration, a hundred and eighty lbs. to 1529 lbs. tensile load capacity & .035 lbs. to .276 lbs. weight/ft. We appear ahead to the possibility to serve you and hope to incorporate you to our developing household of content consumers. EPT chain items have substantial needs on sporting resistance and tensile toughness. For this function, we carry out secondary warmth treatment for the rollers and bushings. The two chain parts are to begin with carburized, and then endure secondary warmth therapy to provide increased surface hardness and core element toughness. These procedures guarantee enhanced crushing toughness.
As this variety of roller chain is largely utilized for content lifting in vertical course, there is a substantial need on its framework firmness so as to prevent the chain acquiring loosening up. To fulfill this requirement, we manufacture the item elements with optimized allowance to guarantee prefect match, and in the meantime, a hydraulic press is utilized to assemble the chain factors.
Our elevator chain is frequently used in cement, mining, grain processing, street development, and steelworks industries. It helps substance elevating, and is accommodate to extreme working environments. It functions generally even if it is attached with heavy du EPT and tough particles.
Chain No. | Pitch P (mm) | Diameter of roller d1 (mm) | Diameter of pin d2 (mm) | Length of pin b2 (mm) | Inner width of inner hyperlink b1(min) (mm) | Thickness of sidebar T (mm) | Peak of sidebar h2 (mm) | Peak of attached plate h2 (mm) | Tensile power Q (min.)(KN) |
NE design lifting chain for elevators | |||||||||
NE15-one hundred and one.six | one zero one.6 | 26.5 | 11.five | 70 | 27 | 6 | 35 | 35 | 128.one |
NE30-152.four | 152.4 | 35 | 15.5 | 90 | 36.five | 8 | fifty | fifty | 245 |
NE50-152.4 | 152.four | 35 | 15.5 | 90 | 36.five | 8 | fifty | 110 | 245 |
NE100-200 | two hundred | forty two | 19.one | 120 | fifty one.eight | 10 | 60 | a hundred twenty five | 375 |
NE150-200 | two hundred | 48.five | 22.23 | 120 | 57.eight | ten | 60 | a hundred twenty five | 375 |
NE300-250 | 250 | 70 | 35 | a hundred sixty five | seventy five | 16 | 100 | one hundred fifty | 450 |
NE300-250A | 250 | 63.five | 31.seventy five | 146 | sixty seven.4 | 12 | ninety | a hundred and fifty | 450 |
NP152.4 | 152.4 | 357 | 15.88 | 88 | 38 | seven.9 | 45 | one zero five | 245 |
FE12600 | 152.four | 35 | fifteen.88 | 86 | 36.five | seven.9 | 45 | 120 | 245 |
NE100/2L | two hundred | forty four.5 | 19.05 | 114 | 53 | ten | sixty | 125 | 400 |
NE150-B/2L | 200 | forty four.5 | 19.05 | 114 | 53 | ten | 60 | 125 | 400 |
NE200/2L | 250 | 63.five | 31.seventy five | a hundred and forty | 67.4 | 12 | ninety | a hundred and fifty | 750 |
9060 G4/4L | 152.four | 34.93 | 19.05 | ninety four.five | 38.1 | 9.5 | 50.eight | a hundred and twenty | 312 |
P152.4-A/2L | 152.four | 36 | seventeen.33 | eighty five | 36.five | eight | 50 | a hundred and five | one hundred sixty |
DK 19200M G4/2L | two hundred | 38.1 | fifteen.seventy seven | 86 | 36.five | 8 | 45 | a hundred twenty five | 312 |
NE150-A/2L | 200 | 48.five | 22.23 | 122 | fifty seven.6 | ten | 75 | a hundred twenty five | 529 |
P152.4 3L | 152.4 | 31.seventy five | fifteen.seventy seven | 109 | fifty four | 9.6 | 38.one | 139.seven | 145 |
P125/2L | 125 | 52 | 17 | eighty | 31 | eight | 580 | one hundred | 219.52 |
FE12600-S/2L | 152.four | 34.ninety three | fifteen.88 | 86 | 36.5 | 7.9 | 45 | 120 | 160 |
NE150/2L | two hundred | 48.5 | 22.23 | 118 | fifty seven.6 | ten | 75 | 125 | 529 |
NE300-250/2L | 250 | 70 | 35 | 165 | seventy five | sixteen | 100 | one hundred fifty | 1107 |
P152.4/2L | 152.four | 35.7 | fifteen.88 | 88 | 38 | 7.nine | 45 | one zero five | one hundred sixty |
DS17200-S G4/2L | two hundred | 40.08 | 19.05 | 106.five | 50.8 | 9.five | fifty.eight | one hundred thirty | 260 |
P250-G4/2L | 250 | seventy three | 38.five | 183.five | 82 | sixteen | one hundred fifteen | one hundred eighty | 1200 |
NE300 | 250 | 70 | 35 | 165 | seventy five | sixteen | 100 | 150 | 1107 |
Dimensions of attached plate | |||
Chain No. | d4 (mm) | L1 (mm) | L2 (mm) |
NE15-one hundred and one.6 | 10 | fifty | fifty |
NE30-152.4 | 15 | 75 | 70 |
NE50-152.4 | 15 | seventy five | 70 |
NE100-200 | 15 | seventy five | 70 |
NE150-200 | 18 | a hundred | eighty |
NE300-250 | eighteen | a hundred and forty | 100 |
NE300-250A | twenty | 140 | 100 |
NP152.four | fifteen | seventy five | 70 |
FE12600 | fifteen | 75 | 70 |
For much more than twenty a long time, we have centered on customized chains.
For a lot more than 20 a long time, We have carried out hundreds of distinct sorts of industrial chains.
So we have a prosperity of custom chain expertise.
Listed here are some of the types of the chains.
Why Decide on DCC?
one. EPT chain transmission production co.,Ltd is a professional manufacture of chains,and is the member device of China Nationwide technological committee for stHangZhourdization for china transmission,
two.we occupied an spot over a hundred thousand sqm,owned stHangZhourd workshops above 30 thousands sqm and above 300sets of specialist equipments to generate chains in massive-scale as nicely as full inspection and te EPT units.
3.we passed through the authentications of ISO9001:2000 international quality technique and ISO14001 environmental management technique .
4,we have seventy five% of merchandise which are exported to Europe,America,Japan , Southea EPT Asia ,and so on,
5.12years manufacturing unit experience ,Practically all the parts are made by our own manufacturing unit,therefor we can control the co EPT and quality.
Decide on DCC,you choosed Substantial top quality , aggressive price,perfect service,
If you want a lot more details about this chain,please deliver e mail to us any time ,
Wiish we will advertise business as effectively as friendship!
The use of original tools manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our organization and the outlined alternative areas contained herein are not sponsored, accredited, or created by the OEM.