We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
1.Item Description
DA series centrifugal pump is specialized in pumping drinking water, liquid, chemical substances, and so on. The rotation velocity is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This drinking water pump can be widely employed in water transfer system, farmland irrigation ,fire water source, city drainage, cooling drinking water circulation for air conditioner, sewage therapy and EPT fields.
two.Pump Technical Parameters
1.Flow:-1080m3/h
two.Head:-150m
3.Electrical power:.seventy five-315kw
four.Rotary velocity:1450rpm,1750rpm,2900rpm,3500rpm
5..Temperature:-15-120°C.
3.Partial Manner EPT Technical specs for Consumers Deciding on(Much more Details P EPT Truly feel Cost-free To Contact Us)
Product | Potential | Head | Rotation Velocity |
Frequency | Power | Efficiency | Impeller Dia. |
Diameter | |||
Shaft | Motor | Inlet | Outlet | ||||||||
m3/h | L/s | m | r/min | hz | kw | kw | % | mm | mm | mm | |
DA40/thirteen | 8.7 | 2.forty two | six.4 | 1450 | 50 | .26 | .55 | fifty nine | 139 | 65 | forty |
fourteen.five | 4.03 | 6. | .33 | .55 | 71 | ||||||
17.four | four.eighty four | 5.6 | .37 | .55 | seventy two | ||||||
eighteen. | 5.00 | twenty five.3 | 2900 | 50 | two.03 | 2.2 | 61 | ||||
30. | 8.33 | 23.5 | two.sixty three | three | seventy three | ||||||
36. | 10.00 | 21.eight | 2.ninety one | 4 | 73.5 | ||||||
8.seven | 2.92 | nine.three | 1750 | 60 | .37 | .55 | 59 | ||||
14.5 | four.86 | 8.seven | .49 | .75 | 71 | ||||||
seventeen.four | five.eighty four | eight.2 | .54 | .seventy five | seventy two | ||||||
21.7 | 6.03 | 36.9 | 3500 | 60 | 3.57 | 5.five | 61 | ||||
36.2 | ten.05 | 34.2 | 4.sixty two | seven.5 | seventy three | ||||||
forty three.four | twelve.06 | 31.8 | five.eleven | 7.5 | seventy three.five | ||||||
DA40/13A | eight.1 | two.26 | 5.six | 1450 | 50 | .21 | .fifty five | 58 | 130 | 65 | forty |
13.six | 3.77 | 5.two | .27 | .fifty five | 71 | ||||||
sixteen.3 | four.fifty two | 4.eight | .30 | .55 | seventy one | ||||||
16.8 | 4.67 | 22. | 2900 | 50 | 1.sixty three | 2.2 | 62 | ||||
28. | 7.seventy nine | twenty.two | two.11 | three | seventy three.2 | ||||||
33.seven | nine.35 | 18.5 | 2.32 | 3 | seventy three.two | ||||||
eight.1 | two.73 | eight.two | 1750 | 60 | .31 | .fifty five | fifty eight | ||||
13.six | 4.fifty five | seven.six | .forty | .55 | 71 | ||||||
sixteen.3 | five.forty six | 7. | .44 | .75 | seventy one | ||||||
twenty.3 | 5.sixty four | 32. | 3500 | 60 | 2.86 | four | sixty two | ||||
33.8 | nine.forty | 29.4 | 3.70 | five.5 | seventy three.2 | ||||||
forty.six | eleven.28 | 26.nine | 4.07 | five.five | seventy three.two | ||||||
DA40/13B | seven.five | two.09 | 4.eight | 1450 | 50 | .17 | .55 | fifty six | 120 | 65 | 40 |
12.five | 3.forty eight | four.three | .21 | .fifty five | sixty nine | ||||||
fifteen. | 4.17 | 3.9 | .23 | .55 | 68.five | ||||||
fifteen.five | four.31 | eighteen.five | 2900 | 50 | one.28 | 1.five | sixty one | ||||
25.9 | seven.19 | seventeen. | one.sixty four | 2.two | 73 | ||||||
31.1 | eight.63 | 15.3 | 1.77 | two.two | seventy three | ||||||
seven.five | 2.fifty two | six.9 | 1750 | 60 | .twenty five | .fifty five | fifty six | ||||
12.five | 4.twenty | six.three | .31 | .55 | sixty nine | ||||||
fifteen. | five.04 | 5.7 | .34 | .fifty five | 68.five | ||||||
18.7 | five.21 | 26.9 | 3500 | 60 | 2.twenty five | 4 | 61 | ||||
31.two | eight.68 | 24.8 | two.89 | four | seventy three | ||||||
37.five | ten.forty two | 22.three | three.twelve | 4 | 73 | ||||||
DA40/13C | 6.nine | one.ninety one | four. | 1450 | 50 | .fifteen | .fifty five | 51 | a hundred and ten | 65 | forty |
11.five | 3.19 | three.6 | .18 | .fifty five | sixty four | ||||||
thirteen.8 | three.83 | three.3 | .19 | .fifty five | 63.five | ||||||
14.2 | three.ninety six | fifteen.5 | 2900 | 50 | one.00 | 1.5 | 60 | ||||
23.seven | 6.fifty nine | 13.7 | 1.23 | one.five | seventy two | ||||||
28.5 | 7.91 | 12.two | one.31 | 2.2 | seventy two | ||||||
6.nine | 2.31 | 5.eight | 1750 | 60 | .21 | .fifty five | fifty one | ||||
11.five | three.eighty five | five.three | .26 | .fifty five | sixty four | ||||||
13.eight | four.sixty two | 4.eight | .28 | .55 | sixty three.5 | ||||||
17.two | four.77 | 22.six | 3500 | 60 | 1.seventy seven | two.two | 60 | ||||
28.six | 7.ninety six | twenty. | 2.sixteen | three | 72 | ||||||
34.four | 9.55 | seventeen.8 | two.31 | three | 72 | ||||||
DA40/13D | 6.three | one.seventy four | three.3 | 1450 | 50 | .11 | .55 | fifty.5 | one hundred | 65 | forty |
10.4 | 2.ninety | three. | .15 | .55 | 58 | ||||||
twelve.five | 3.forty eight | two.six | .fifteen | .55 | fifty eight | ||||||
12.nine | three.sixty | 12.five | 2900 | 50 | .76 | one.1 | fifty eight | ||||
21.6 | 5.ninety nine | eleven. | .ninety two | 1.five | 70 | ||||||
twenty five.9 | 7.19 | 9.five | .ninety seven | one.five | sixty nine | ||||||
six.3 | 2.ten | 4.eight | 1750 | 60 | .16 | .fifty five | fifty.5 | ||||
ten.four | 3.50 | 4.three | .21 | .fifty five | 58 | ||||||
twelve.5 | 4.20 | 3.eight | .22 | .fifty five | 58 | ||||||
15.six | 4.34 | eighteen.2 | 3500 | 60 | one.34 | two.2 | fifty eight | ||||
26. | 7.23 | 16. | one.sixty two | 2.2 | 70 | ||||||
31.2 | 8.sixty eight | 13.eight | 1.seventy one | 2.2 | 69 |
four.Pump Features
5.Apps(Present from Our Consumers)
six.Our Services
1. Shipping: Delivery time will be on time as the contract. Generally, our firm need to have twenty five working days for diesel engine pump, and for bare shaft pump, it normally takes fifteen doing work days,
two. Guarantee: twelve thirty day period for the pump body, 3 month for the principal doing work components.
3. Package: We use plywood case to pack our pump, which is durable for ocean transportation.
4. On-product sales Support: we will obvious demonstrate you every little thing in simple fact when you place an buy with us. We will
just take photographs or movies to demonstrate you our creation scenario, and report the generation predicament to you.
5. Top quality: we will te EPT our pump ahead of shipping, and we will stick to up the pump working circumstances for each 3 months when the pump set into use. If you need spare areas, we can ship to you in 1 or 2 weeks.
seven.Pump Successful Approach
8.Our Factory
Welcome to check out our manufacturing facility!
All My Striving,For Your Fulfillment.
*********************************************************************************************
Head Office: HangZhou DEFU EPT Co.,Ltd
Subsidiary Manufacturing facility Title:ZheJiang Y&L Pump Co.,Ltd
Mobile :+86 -1857130095 Fax: 0086-571-88220971: +86~571-8822571/8822 0571 -86553150
Website:
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 various branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic products manufacturer’s (OEM) part figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our organization and the outlined substitution components contained herein are not sponsored, approved, or manufactured by the OEM.